This website uses cookies to store your accessibility preferences. No personal / identifying information is stored. More info.

City_of_Westport_Logo__Mini_-removebg-preview

Municipal Court

Municipal Court News.

Click here for COVID-19 Administrative Order

Municipal Court

The Honorable David S. Hatch, Presiding Judge
Cindy Cunningham, Court Clerk
 
Contact

PO Box 1208
604 N. Montesano St.
Westport, WA  98595
360-268-0125 Voice
360-268-6158 Fax
Email
 
Office Hours

OFFICE HOURS

Monday - Friday: 8:00 am - 4:30 pm
Lunch Hour: 2:00 pm – 3:00 pm (closed during lunch hour)
Saturday & Sunday: CLOSED
Court Sessions are held on the second Thursday of each month.
 
Current Docket

September 10, 2020
 
Forms

Mitigation by Mail
 
Warrant List

Outstanding Warrants as of: 4/27/2020

08/12/2019 WEP C00004400 ACOSTA, VERNA ELLI CT 300.00 07/15/2024
08/12/2019 WEP C00004399 ACOSTA, VERNA ELLI CN 300.00 07/15/2024
05/14/2018 WEP C00006064 ADAMS, RAMIRO RODR CT 1,050.00 05/07/2023
01/06/2017 WEP C00008845 AGE, BRADLEE ROGER CT 400.00 12/23/2021
08/22/2016 WEP 6Z0360649 AGE, BRADLEE ROGER CN 1,050.00 08/22/2021
07/15/2019 WEP C00009063 AGE, TRACEY R CN 350.00 07/11/2024
11/09/2018 WCR 744-00018 AGUILAR, ARMADOR CN 550.00 11/08/2023
07/18/2017 WEP C00005525 AHO, MATHEW DAVID CN 1,050.00 06/14/2022
06/17/2019 WEP 9Z0353702 ALDERMAN, MELISSA CT 550.00 06/14/2024
06/20/2016 WEP C00003534 ALLEN, CHRISTOPHER CT 1,050.00 06/20/2021
02/19/2020 WEP XZ0138181 ALLEN, TRACY LEWIS CN 550.00 02/19/2025
01/01/1800 WEP C00004196 ALLEN, VERNON C CN 2,550.00 04/21/2025
08/13/2018 WEP C00008812 AMAN, HAILEY R CN 1,050.00 08/10/2023
08/13/2018 WEP C00008684 AMAN, HAILEY R CN 1,050.00 08/10/2023
08/13/2018 WEP C00009338 ANDERSON, AUDREY R CT 1,050.00 08/13/2023
08/13/2018 WEP C00009109 ANDERSON, AUDREY R CN 1,050.00 08/13/2023
08/13/2018 WEP C00009118 ANDERSON, AUDREY R CN 1,050.00 08/13/2023
08/09/2016 WEP C00009231 ANDERSON, AUDREY R CN 1,050.00 08/05/2021
08/13/2018 WEP C00009120 ANDERSON, AUDREY R CN 1,050.00 08/13/2023
10/26/2018 WEP C00009119 ANDERSON, AUDREY R CN 1,050.00 10/26/2023
05/14/2018 WEP 8Z0121774 ANDERSON, CHRISTA CT 550.00 05/11/2023
08/13/2018 WEP 8Z0720536 ANDERSON, DAVID M CN 1,050.00 08/10/2023
11/18/2019 WEP C00009139 ANDERSON, DAVID M CN 550.00 11/15/2024
01/01/1800 WEP 1Z0117594 ANDERSON, JEREMY N CT 1,050.00 04/21/2025
05/01/2017 WEP 7Z0574880 ANDERSON, NATHAN E CT 550.00 04/13/2022
05/15/2017 WEP 7Z0444592 ANDERSON, NATHAN E CT 550.00 05/15/2022
04/11/2017 WEP C00009249 ANDERSON, NATHAN E CN 550.00 04/10/2022
04/13/2018 WEP C00004022 ANTUNEZ-PEREZ, ANT CN 10,050.00 04/09/2023
04/25/2016 WEP C00008766 APPLEBY, JOHN ROBE CN 1,050.00 04/25/2021
05/13/2019 WEP 7Z0497708 ARCHIE, JOHNNY LEE CN 550.00 05/13/2024
05/13/2019 WEP 8Z0121742 ARCHIE, JOHNNY LEE CT 550.00 05/13/2024
05/13/2019 WEP C00009328 ARCHIE, JOHNNY LEE CN 550.00 05/13/2024
08/14/2017 WEP 7Z0733371 AREVALO-CEJA, ESTR CN 550.00 08/14/2022
07/18/2017 WEP C00009040 ARNOLD, MICHAEL RA CN 10,050.00 07/18/2022
06/12/2017 WEP C00008925 ATKINS, TRAVIS EUG CN 1,050.00 06/12/2022
06/12/2017 WEP 7Z0497710 ATKINS, TRAVIS EUG CN 1,050.00 06/12/2022
07/22/2015 WEP XY0473688 AULTMAN, NICHOLAS CT 550.00 07/20/2020
07/22/2015 WEP C00003603 AULTMAN, NICHOLAS CT 1,050.00 07/20/2020
07/22/2015 WEP C00004030 AULTMAN, NICHOLAS CN 1,550.00 07/20/2020
05/14/2018 WEP 8Z0484020 AULTMAN, NICHOLAS CT 1,050.00 05/11/2023
07/22/2015 WEP C00008726 AULTMAN, NICHOLAS CN 550.00 07/20/2020
07/22/2015 WEP 5Z0572776 AULTMAN, NICHOLAS CT 550.00 07/20/2020
07/22/2015 WEP C00004029 AULTMAN, NICHOLAS CN 2,550.00 07/20/2020
03/17/2020 WEP XZ0303020 AULTMAN, NICHOLAS CT 550.00 03/16/2025
08/13/2018 WEP C00008666 AXELSEN, ZON ALDWY CN 1,050.00 08/10/2023
06/06/2016 WCR 726-00016 BABBITT, ERIC CN 550.00 06/06/2021
09/14/2018 WEP 8Z0720551 BADER, JORDAN MONT CT 550.00 09/14/2023
07/18/2017 WEP 7Z0733361 BAINTER, STEPHEN A CT 1,550.00 07/18/2022
07/13/2018 WEP 8Z0484045 BAINTER, STEPHEN A CT 550.00 07/13/2023
12/20/2016 WEP 5Z1157167 BAINTER, STEPHEN A CT 1,050.00 12/20/2021
12/20/2016 WEP 6Z0247972 BAINTER, STEPHEN A CT 1,050.00 12/20/2021
07/15/2019 WEP C00009277 BAKER, COREY WAYNE CN 550.00 07/11/2024
05/15/2017 WEP C00008931 BAKER, DAVID MICHA CN 550.00 05/15/2022
07/18/2017 WEP 7Z0733357 BAKER, DAVID MICHA CT 550.00 07/18/2022
06/12/2017 WEP 7Z0337247 BAKER, DAVID MICHA CT 550.00 06/12/2022
06/20/2016 WEP 6Z0504512 BALDWIN, DANIEL K. CT 1,550.00 06/20/2021
02/15/2019 WEP C00009252 BALDWIN, JOSEPH G CN 2,550.00 02/15/2024
03/04/2016 WEP C00008917 BARBER, JESSICA NA CT 1,050.00 03/04/2021
08/10/2015 WEP 5Z0784489 BARCLAY, SPENCER C CN 800.00 08/10/2020
08/10/2015 WEP 5Z0784488 BARCLAY, SPENCER C CT 550.00 08/10/2020
07/18/2017 WEP C00003369 BASSETT, JORDAN PA CN 1,550.00 06/14/2022
07/18/2017 WEP C00003865 BASSETT, JORDAN PA CT 1,550.00 06/14/2022
07/18/2017 WEP C00003864 BASSETT, JORDAN PA CT 1,550.00 06/14/2022
09/15/2017 WEP C00009329 BAZEMORE, KEEFE TY CN 550.00 09/14/2022
09/21/2015 WEP C00007850 BEALL, DAVID JOHN CT 5,050.00 09/18/2020
07/13/2018 WEP 8Z0484046 BEAVERS, EDWARD TH CT 550.00 07/13/2023
08/12/2019 WEP C00007742 BEECHUM, JEROME AN CN 2,550.00 07/15/2024
12/20/2016 WEP 4Z0656223 BEESLEY, DONALD N CT 2,550.00 12/20/2021
08/12/2019 WEP C00004142 BENTZ, JOSEPH DAVI CT 1,050.00 07/15/2024
12/21/2015 WEP C00008733 BERRY, VICTOR J CN 5,050.00 12/21/2020
10/16/2017 WEP XY0473685 BEST, BRANDY L CN 1,050.00 10/04/2022
08/10/2015 WEP 5Z0572457 BIRD, JUDITH ANN CN 550.00 08/10/2020
09/02/2016 WEP C00009235 BIRD, JUDITH ANN CN 1,050.00 09/02/2021
08/10/2015 WEP 5Z0577308 BIRD, JUDITH ANN CN 1,050.00 08/10/2020
01/14/2019 WEP 8Z0121756 BLAZEK, STUART ALL CT 1,050.00 01/11/2024
01/14/2019 WEP 8Z0121765 BLAZEK, STUART ALL CT 1,050.00 01/11/2024
05/15/2017 WEP C00009028 BLESSING, CASSIDY CN 1,050.00 05/15/2022
05/15/2017 WEP C00009026 BLESSING, CASSIDY CN 1,050.00 05/15/2022
07/22/2015 WEP 5Z0691371 BOND, ROBERT ALLEN CT 550.00 07/20/2020
09/13/2019 WEP C00004556 BORDEN, PAMELA NEL CT 550.00 08/28/2024
09/15/2017 WEP 1Z0099324 BORLAND, BOYD JAY CT 1,050.00 09/12/2022
09/13/2019 WEP 4Z0604627 BORLAND, BRIAN JAY CT 800.00 08/28/2024
09/13/2019 WEP 4Z0604622 BORLAND, BRIAN JAY CT 800.00 08/28/2024
04/13/2018 WEP C00009333 BOTTELSON, GUY B CT 800.00 04/13/2023
07/18/2017 WEP C00008683 BOZEMAN, SAMUEL TO CN 1,050.00 07/18/2022
07/18/2017 WEP C00008659 BOZEMAN, SAMUEL TO CN 1,050.00 07/18/2022
11/18/2019 WEP C00009097 BRAKE, CHRISTOPHER CN 550.00 11/15/2024
11/18/2019 WEP 9Z0685938 BRAKE, CHRISTOPHER CN 550.00 11/15/2024
11/18/2019 WEP C00009141 BRAKE, CHRISTOPHER CN 550.00 11/15/2024
03/12/2018 WEP C00008935 BRAUN, JESSEY D CN 1,050.00 03/09/2023
09/14/2018 WEP 8Z0720547 BRIET, DUSTIN DREW CT 550.00 09/14/2023
05/14/2018 WEP 8Z0121776 BROWN, DURWOOD MAR CT 550.00 05/11/2023
03/12/2018 WEP C00009107 BROWN, RON MEDRITH CN 800.00 03/09/2023
03/12/2018 WEP C00009055 BROWN, RON MEDRITH CT 800.00 03/09/2023
03/12/2018 WEP C00004104 BROWN, RON MEDRITH CT 800.00 03/09/2023
02/05/2016 WEP XY0473693 BRYANT, ANNIE COLE CT 800.00 02/04/2021
04/11/2017 WEP C00009011 BRYANT, GALAXY ALE CN 550.00 04/11/2022
04/11/2017 WEP C00009029 BRYANT, GALAXY ALE CN 550.00 04/11/2022
03/22/2017 WEP 6Z0811829 BUCKNER, BEVERLY J CT 800.00 03/22/2022
10/16/2017 WEP C00005528 BURNHAM, MICHAEL G CN 300.00 10/04/2022
06/23/2015 WEP 5Z0510814 BURSON, WILLIAM EL CT 2,550.00 06/23/2020
06/23/2015 WEP C00007573 BURSON, WILLIAM EL CT 2,550.00 06/23/2020
06/23/2015 WEP 5Z0314015 BURSON, WILLIAM EL CT 2,550.00 06/23/2020
06/23/2015 WEP 5Z0148280 BURSON, WILLIAM EL CT 2,550.00 06/23/2020
03/21/2016 WEP 6Z0247951 BUSHMAN, STEVIE AN CT 2,550.00 03/21/2021
08/13/2018 WEP 8Z0484049 BUSHMAN, TERESA CH CT 1,550.00 08/10/2023
09/02/2016 WEP 6Z0762824 BUTCHER, JOHN THOM CT 1,050.00 09/02/2021
02/19/2020 WEP 9Z0685950 BUYERS, PEYTON THO CT 550.00 02/19/2025
09/13/2019 WEP C00005614 BYERS, DOROTHY DIA CN 1,050.00 08/28/2024
08/12/2019 WEP C00005615 BYERS, DOROTHY DIA CN 1,050.00 07/15/2024
08/12/2019 WEP C00005616 BYERS, DOROTHY DIA CN 1,050.00 07/15/2024
08/12/2019 WEP C00005617 BYERS, DOROTHY DIA CN 2,550.00 07/15/2024
08/13/2018 WEP XY0491070 CABLE, JESSE L CN 550.00 08/06/2023
08/13/2018 WEP C00009151 CAMPBELL, DYLON JO CN 1,050.00 08/10/2023
08/13/2018 WEP C00009152 CAMPBELL, DYLON JO CN 1,050.00 08/10/2023
02/05/2016 WEP C00005451 CAMPBELL, KYLE LLO CN 800.00 02/04/2021
02/15/2019 WEP C00007627 CANDELARIA, WANDA CT 2,550.00 01/25/2024
06/15/2018 WEP C00009069 CARNER, DONALD RAY CT 1,050.00 06/15/2023
06/12/2017 WEP C00004299 CARTER, BRIAN K CT 550.00 05/24/2022
07/22/2015 WEP C00008751 CARTER, KEITH A CN 550.00 07/20/2020
06/12/2017 WEP C00009057 CASEY, JENNIFER M CT 1,050.00 06/12/2022
05/01/2017 WEP 7Z0313694 CASEY, TOBIAS DOUG CT 550.00 05/01/2022
07/22/2015 WEP C00008801 CASEY, TOBIAS DOUG CN 550.00 07/20/2020
01/01/1800 WEP C00004659 CHAMORRO, NATHAN A CN 3,550.00 04/21/2025
12/13/2019 WEP 9Z0733920 CHASE, ROBERT LYNN CN 550.00 12/13/2024
05/13/2019 WEP 6Z0887505 CHUMACK, EILEEN E CN 800.00 05/13/2024
05/14/2018 WEP C00006077 CLEMMONS, JAMESON CN 5,050.00 05/07/2023
08/10/2015 WEP C00001259 CLEVELAND, BILLY J CN 600.00 08/05/2020
12/20/2016 WEP C00008964 COCKAYNE, MICHAEL CT 5,050.00 12/20/2021
02/19/2020 WEP C00009229 COMENOUT-MCMINDS, CN 550.00 02/18/2025
04/13/2018 WEP C00003219 CONNER, MICHAEL RO CN 650.00 03/27/2023
04/13/2018 WEP C00003220 CONNER, MICHAEL RO CN 650.00 03/27/2023
05/19/2015 WEP C00004336 CONNORS, CHRISTOPH CT 2,550.00 05/19/2020
07/22/2015 WEP 5Z0510806 COOMBES, JOHN ALLE CT 550.00 07/20/2020
05/19/2015 WEP 5Z0396850 CORDOVA, CONNIE AN CT 550.00 05/19/2020
05/14/2018 WEP C00005466 COWELL, ARLEEN JO CN 1,050.00 05/07/2023
12/07/2015 WEP 5Z0831862 CREE, VANESA IVET CT 1,050.00 12/07/2020
12/07/2015 WEP 4Z0689176 CREE, VANESA IVET CT 5,050.00 12/07/2020
12/07/2015 WEP C00008831 CREE, VANESA IVET CN 1,050.00 12/07/2020
12/07/2015 WEP C00008907 CREE, VANESA IVET CN 1,050.00 12/07/2020
12/07/2015 WEP 5Z0967136 CREE, VANESA IVET CT 1,050.00 12/07/2020
10/19/2015 WEP C00063675 CUPIT, MYCHAEL A CT 2,550.00 10/19/2020
10/19/2015 WEP C00008712 CUPIT, MYCHAEL A CN 5,050.00 10/19/2020
10/19/2015 WEP C00008711 CUPIT, MYCHAEL A CN 5,050.00 10/19/2020
10/19/2015 WEP C00008713 CUPIT, MYCHAEL A CN 5,050.00 10/19/2020
07/13/2018 WEP C00009116 CURRIE, EVAN MAC M CN 550.00 07/13/2023
07/15/2019 WEP 9Z0353714 DARBY, SARA ANNE CN 1,050.00 07/11/2024
01/01/1800 WEP C00008103 DAUGHERTY, LINDA L CN 1,050.00 04/22/2025
12/20/2016 WEP 6Z0504509 DAVIS, DWIGHT DELO CT 400.00 12/20/2021
10/10/2016 WEP C00009238 DAVIS, MONICA ANGE CT 1,050.00 10/07/2021
02/22/2016 WEP C00008787 DAVIS, NATHAN MICH CT 800.00 02/22/2021
09/13/2019 WEP 8Z0877100 DAVIS, ROBIN LEE CT 550.00 09/13/2024
02/12/2018 WEP C00009082 DENNEY, LEONARD RA CN 1,050.00 02/09/2023
02/12/2018 WEP C00008662 DENNEY, LEONARD RA CN 1,050.00 02/09/2023
03/28/2019 WEP C00007729 DENNON, JASEN M CN 1,050.00 03/27/2024
07/18/2017 WEP C00003908 DESERSA, JONATHAN CN 300.00 06/14/2022
05/14/2018 WEP C00005755 DESERSA, JONATHAN CN 5,050.00 05/07/2023
07/18/2017 WEP C00003906 DESERSA, JONATHAN CT 300.00 06/14/2022
07/18/2017 WEP C00003907 DESERSA, JONATHAN CN 300.00 06/14/2022
04/11/2017 WEP 7Z0444583 DICKERSON, CASEY F CT 1,050.00 04/11/2022
07/18/2017 WEP 7Z0733352 DOLIN, JASON LEE CT 800.00 07/18/2022
12/15/2017 WEP 7Z1281754 DOLIN, JASON LEE CT 1,050.00 12/15/2022
04/12/2019 WEP 9Z0353679 DOROTEO, PABLO J CT 550.00 04/12/2024
02/15/2019 WEP 9Z0239788 DOTSON, BRIAN NOEL CN 1,050.00 02/15/2024
02/15/2019 WEP 9Z0102946 DOTSON, BRIAN NOEL CN 550.00 02/15/2024
05/14/2018 WEP C00002291 DRAKE, JEFFREY HOW CN 550.00 05/07/2023
05/14/2018 WEP 4Z0745893 DUNCAN, KELLY NICO CN 550.00 05/11/2023
07/18/2017 WEP C00009030 DYER, CANDICE FAY CN 550.00 07/18/2022
07/18/2017 WEP C00008660 DYER, CANDICE FAY CN 550.00 07/18/2022
07/18/2017 WEP C00008750 DYER, CANDICE FAY CN 550.00 07/18/2022
01/14/2019 WEP 9Z0102904 DYER, CANDICE FAY CT 2,550.00 01/11/2024
07/18/2017 WEP C00009036 DYER, CANDICE FAY CN 550.00 07/18/2022
07/18/2017 WEP C00008655 DYER, CANDICE FAY CT 550.00 07/18/2022
09/13/2019 WEP 9Z0720915 DYER, CANDICE FAY CT 550.00 09/13/2024
12/17/2018 WEP 8Z0593849 DYER, CANDICE FAY CT 7,550.00 12/17/2023
09/13/2019 WEP 4Z0661821 EDWARDS, BRITTANY CN 2,550.00 08/28/2024
10/12/2018 WEP 8Z0484039 ELISALDA, RUSSELL CT 550.00 10/12/2023
04/12/2019 WEP 9Z0353677 ELLIOTT, JOHNATHAN CT 550.00 04/12/2024
10/25/2016 WEP 440/00009 ESKELSON, DINO LEE CN 550.00 10/14/2021
10/25/2016 WEP C00005979 ESKELSON, DINO LEE CN 550.00 10/14/2021
10/25/2016 WEP C00004235 ESKELSON, DINO LEE CN 550.00 10/14/2021
03/28/2019 WEP C00007688 FENTON, BARBARA AN CN 1,050.00 03/27/2024
08/10/2015 WEP C00001562 FISETTE, YOLANDA A CN 550.00 08/05/2020
08/12/2019 WEP 9Z0441571 FLETCHER, BELINDA CT 550.00 08/08/2024
01/06/2017 WEP C00009245 FLETCHER, BELINDA CT 2,050.00 01/06/2022
01/06/2017 WEP 1Z0665751 FLORES-MORFIN, ABE CT 300.00 12/22/2021
09/15/2017 WEP C00009015 FLORES, MICHAEL CT 550.00 09/14/2022
05/23/2016 WEP 6Z0247969 FOCHT, KEVIN ROBER CT 1,050.00 05/23/2021
06/02/2015 WEP C00004161 FOLEY, THOMAS MAYL CN 550.00 05/26/2020
05/19/2015 WEP 5Z0510817 FOSTER, JASON EDWA CT 1,050.00 05/19/2020
11/13/2017 WEP 7Z1135815 FOSTER, JASON EDWA CT 1,050.00 11/13/2022
09/14/2018 WEP 8Z0877082 FURFORD, MICHAEL R CT 550.00 09/14/2023
07/18/2017 WEP C00002132 GAIDRICH, GORDON V CT 5,050.00 06/14/2022
07/18/2017 WEP C00004401 GAIDRICH, GORDON V CT 5,050.00 06/14/2022
11/09/2018 WEP 5Z0577307 GALEN, JOHN ALLISI CN 2,550.00 11/08/2023
11/09/2018 WEP C00007632 GALEN, JOHN ALLISI CN 2,550.00 11/08/2023
11/09/2018 WEP C00009089 GALEN, JOHN ALLISI CN 2,550.00 11/08/2023
11/13/2017 WEP 4Z0309735 GANGL, DAVID ROBER CN 1,050.00 11/03/2022
07/01/2016 WEP 2Z0160052 GANZ, NICHOLAS ROB CN 1,050.00 07/01/2021
07/01/2016 WEP 2Z0160055 GANZ, NICHOLAS ROB CN 2,550.00 07/01/2021
05/15/2017 WEP 6Z1129643 GARRETT, PATRICK A CT 800.00 05/15/2022
05/14/2018 WEP C00003991 GENTILE, THORNE LA CT 1,050.00 05/07/2023
12/13/2019 WEP C00009143 GILBERT, AMANDA LY CT 550.00 12/13/2024
01/14/2019 WEP C00009348 GILBERTSON, BRENT CN 300.00 01/11/2024
02/12/2018 WEP C00009331 GLEN, GARRETT ALBE CN 1,050.00 02/09/2023
12/15/2017 WEP 5Z0572461 GLEN, GARRETT ALBE CN 550.00 12/15/2022
03/21/2016 WEP C00008102 GOLDBERG, CYNTHIA CN 1,050.00 03/21/2021
09/02/2016 WEP C00006006 GOMEZ RUIZ, REINAL CN 1,050.00 08/29/2021
09/02/2016 WEP C00006004 GOMEZ RUIZ, REINAL CN 1,050.00 08/29/2021
09/02/2016 WEP C00006005 GOMEZ RUIZ, REINAL CN 1,050.00 08/29/2021
09/02/2016 WEP C00006003 GOMEZ RUIZ, REINAL CN 1,050.00 08/29/2021
06/17/2019 WEP 9Z0233137 GOMEZ, JOSE ANTONI CN 1,050.00 06/14/2024
06/17/2019 WEP C00009178 GOMEZ, JOSE ANTONI CN 1,050.00 06/14/2024
03/22/2017 WEP C00008705 GONZALEZ RODRIGUEZ CT 5,050.00 03/22/2022
11/18/2019 WEP 9Z0720934 GOODWIN, ANDREW CH CN 1,050.00 11/15/2024
06/17/2019 WEP 9Z0415616 GOSSETT, BRETT DAN CT 550.00 06/14/2024
01/01/1800 WEP C00004355 GRAMLICH, JOHN JOS CN 1,050.00 04/22/2025
02/21/2017 WEP 1Z0346454 GREEN, JOSHUA SAMU CN 850.00 02/15/2022
02/21/2017 WEP XY0486327 GREEN, JOSHUA SAMU CN 10,050.00 02/15/2022
02/21/2017 WEP XY0486326 GREEN, JOSHUA SAMU CT 550.00 02/15/2022
02/21/2017 WEP XY0543738 GREEN, JOSHUA SAMU CT 550.00 02/15/2022
02/21/2017 WEP XY0543739 GREEN, JOSHUA SAMU CN 5,050.00 02/15/2022
06/17/2019 WEP C00004392 GREEN, SCOTT DOUGL CT 7,550.00 05/17/2024
06/17/2019 WEP C00004393 GREEN, SCOTT DOUGL CT 5,050.00 05/17/2024
06/17/2019 WEP C00004653 GREEN, SCOTT DOUGL CT 5,050.00 05/17/2024
01/01/1800 WEP C00004518 GREER, LEVI D CN 1,550.00 04/22/2025
05/14/2018 WEP 8Z0208591 GRIFFIN, CHELSEA R CT 550.00 05/11/2023
05/14/2018 WEP 8Z0527782 GRIFFIN, CHELSEA R CT 550.00 05/11/2023
01/16/2018 WEP C00008681 GWINN, JARED DOUGL CN 300.00 01/12/2023
09/13/2019 WEP 9Z0284382 GWINN, JARED DOUGL CN 550.00 09/13/2024
09/13/2019 WEP 9Z0733916 GWINN, JARED DOUGL CN 550.00 09/13/2024
02/19/2020 WEP 9Z0720935 HAMPTON, KELSIE LI CN 550.00 02/18/2025
08/10/2015 WEP 5Z0572456 HANSEN, STEVEN PAU CN 550.00 08/10/2020
12/15/2017 WEP C00009081 HANSEN, STEVEN PAU CN 550.00 12/15/2022
02/19/2020 WEP C00004487 HARRINGTON, JEREMY CN 550.00 02/19/2025
02/19/2020 WEP C00004929 HARRINGTON, JEREMY CN 550.00 02/19/2025
02/19/2020 WEP 9Z0353669 HARRINGTON, JEREMY CT 550.00 02/19/2025
02/19/2020 WEP C00004679 HARRINGTON, JEREMY CN 550.00 02/19/2025
07/18/2017 WEP 2Z0160049 HARRINGTON, MICHAE CN 1,050.00 06/14/2022
07/18/2017 WEP C00006020 HARRINGTON, MICHAE CN 800.00 06/14/2022
03/18/2019 WEP 9Z0102961 HARRINGTON, TUCKER CT 550.00 03/15/2024
07/15/2019 WEP C00009253 HASTINGS, THOMAS X CN 2,550.00 07/11/2024
07/15/2019 WEP C00009176 HASTINGS, THOMAS X CN 2,550.00 07/11/2024
10/19/2015 WEP C00007572 HATHAWAY, DONALD J CN 300.00 10/19/2020
07/18/2017 WEP C00005663 HATMAKER, DORCY II CT 1,050.00 06/14/2022
07/18/2017 WEP C00004155 HATTAN, KATHLEEN R CN 200.00 06/14/2022
05/14/2018 WEP 8Z0121779 HELBERG, JOHN PATR CT 550.00 05/11/2023
04/13/2018 WEP 8Z0121771 HELBERG, JOHN PATR CT 800.00 04/13/2023
07/01/2016 WEP C00004286 HELM, ALLEN HENRY CT 350.00 06/27/2021
01/01/1800 WEP C00004554 HENDERSON, MICHAEL CT 1,050.00 04/22/2025
01/01/1800 WEP C00004601 HENNINGS, ERNEST W CN 2,550.00 04/22/2025
01/14/2019 WEP C00009049 HENRY, BRYAN SCOTT CT 550.00 01/11/2024
09/15/2017 WEP C00006034 HERNANDEZ MENDOZA, CT 1,550.00 09/12/2022
09/21/2015 WEP 5Z0868293 HERNANDEZ-HERNANDE CT 1,050.00 09/18/2020
07/13/2018 WEP C00009002 HERNANDEZ, RAMON R CT 5,050.00 07/13/2023
07/13/2018 WEP C00008718 HERNANDEZ, RAMON R CN 5,050.00 07/13/2023
08/25/2015 WEP 5Z0745644 HERRERA, SANTIAGO CT 1,050.00 08/25/2020
07/18/2017 WEP C00005458 HILL, ROSS WESLEY CT 300.00 06/14/2022
03/28/2019 WEP C00007562 HILTS, AMY RUTH CN 2,550.00 03/27/2024
06/17/2019 WEP C00009130 HOBAUGH, BRANDY MA CN 550.00 06/14/2024
01/06/2017 WEP 6Z1011608 HODGE, CIERRA JO CT 1,050.00 01/06/2022
11/23/2015 WEP C00008837 HODGE, WILLIAM D CT 1,050.00 11/23/2020
04/13/2018 WEP 8Z0121761 HOFF, TREY JAY CN 1,050.00 04/13/2023
08/14/2017 WEP C00009327 HOLMAN, JODIE MARI CN 1,050.00 08/11/2022
08/12/2019 WEP C00003180 HOOD, TINA KATHERI CN 2,550.00 07/15/2024
01/01/1800 WEP C00007834 HOOK, AHARON D CN 800.00 04/22/2025
01/01/1800 WEP C00007835 HOOK, AHARON D CN 800.00 04/22/2025
02/19/2020 WEP 9Z0733917 HOWARD, SHIRLEY JU CT 550.00 02/19/2025
02/19/2020 WEP 5Z0868308 HOWARD, SHIRLEY JU CT 550.00 02/19/2025
02/19/2020 WEP 5Z0784496 HOWARD, SHIRLEY JU CT 550.00 02/19/2025
01/06/2017 WEP C00008823 HOWELL, NICHOLAS R CT 1,050.00 01/06/2022
09/13/2019 WEP 9Z0441577 HUBERT, AMANDA RAE CT 550.00 09/13/2024
06/17/2019 WEP C00009131 HUBERT, MICHAEL PE CN 550.00 06/14/2024
06/17/2019 WEP 9Z0100301 HUBERT, MICHAEL PE CN 1,050.00 06/14/2024
06/17/2019 WEP C00009161 HUBERT, MICHAEL PE CN 1,050.00 06/14/2024
10/16/2017 WEP 7Z0545696 HUDNALL, DAVID CLA CN 550.00 10/16/2022
10/16/2017 WEP 7Z0545695 HUDNALL, DAVID CLA CN 550.00 10/16/2022
05/23/2016 WEP C00008679 HUFF, CRAIG W CN 2,550.00 05/23/2021
08/22/2016 WEP C00009228 HUNLOCK, JEFFERY H CN 1,050.00 08/22/2021
08/09/2016 WCR 739-00016 INC, CLALLAM BUILD CN 550.00 08/09/2021
10/25/2016 WEP 1Z0117590 JACKSON, RALPH REG CT 1,050.00 10/14/2021
02/21/2017 WEP 6Z0615248 JACKSON, ROBERT JA CT 5,050.00 02/21/2022
04/12/2019 WEP 8Z0991782 JANTZER, BRANDON P CN 550.00 04/12/2024
01/13/2020 WEP C00008879 JANTZER, BRANDON P CN 10,050.00 01/13/2025
01/13/2020 WEP C00009282 JANTZER, PAUL FRAN CN 550.00 01/13/2025
12/21/2015 WEP C00003269 JANTZER, PAUL FRAN CN 800.00 12/15/2020
11/21/2016 WEP 6Z0887494 JEFFRIES, JENNIFER CT 1,050.00 11/21/2021
12/20/2016 WEP 6Z0897226 JENKINS, ANTHONY D CT 1,050.00 12/20/2021
09/02/2016 WEP C00008974 JENNINGS, BRIAN DA CT 1,050.00 09/02/2021
04/01/2016 WEP C00005606 JOE, JAYDEE ELVINA CT 550.00 03/29/2021
06/02/2015 WEP C00003387 JOHNS, ALBERT BEAU CN 2,550.00 05/20/2020
12/13/2019 WEP 9Z1006670 JOHNS, CAMERON MIC CN 550.00 12/13/2024
06/05/2015 WEP 5Z0510820 JOHNSON, DARRELLE CT 5,050.00 06/05/2020
12/13/2019 WEP C00009261 JOHNSON, LIZA ALLI CN 550.00 12/13/2024
08/13/2018 WEP 7Z1281761 JOHNSON, ZACHARY T CN 2,550.00 08/10/2023
06/17/2019 WEP 9Z0441558 JUNGNICKEL, HENRY CT 550.00 06/14/2024
12/13/2019 WEP C00002871 KAIN, BRENT F CN 550.00 12/13/2024
12/13/2019 WEP C00003592 KAIN, BRENT F CN 550.00 12/13/2024
03/17/2020 WEP 9Z0685947 KELLEY, CYNTHIA MA CT 550.00 03/13/2025
11/21/2016 WEP 6Z0811822 KELLY, JEFFREY PAU CT 1,050.00 11/21/2021
02/15/2019 WEP 9Z0147229 KELLY, MICHAEL W CN 550.00 02/15/2024
12/17/2018 WEP 8Z0947207 KERWIN, RAYMOND LE CT 1,050.00 12/17/2023
